Ya Week 15 Mayo Spreads are laid out this week in the form of a current local tale with deep substance.
From irreplaceable King of the Valley,
Everyone’s favorite Ed…
To approaching a complete nursery league effort.
NEWS: #LSU has imposed a bowl ban for this year. pic.twitter.com/jMVG1G9XYs
— Ross Dellenger (@RossDellenger) December 10, 2020
The whole fucking world is against Ed now…
Thousands of local souls everywhere are in an uproar about the current state of the LSU football program. Looka this shit…
Ed Orgeron without Joe Burrow pic.twitter.com/u69ZOitXJn
— Zach (@zg5) December 6, 2020
Ed is Charlie, Charlie is Ed…
The feels of 2019 will not be forgotten or left for the past. One man must answer and he must answer in TREMENDOUS fashion very quickly or he gonna be the next ole used vehicle for LSU with Les Miles. Just a get me by and that can’t be the end of the road for Ed. Not without war…
This was Ed Orgeron's reaction after DeVonta Smith's second touchdown.
— Touchdown Alabama (@TDAlabamaMag) December 6, 2020
(π₯ by @lefteyedaquano) pic.twitter.com/QY8MblOFd9
It just can’t….
Ed Orgeron will be coaching against the world. It will be up to Ed and Ed only to prevail amongst a valley of oppositions.
How To Enter For Free
- Ya five best spread selections. Use graphic.
- Two upsets per holder. (money line, use graphic)
- One over/under per holder. Use graphic.
- One parlay per holder. (minimum four team, max five)
- (money line)
- 21 point favorite cap
- closest score to NAVY/ARMY game wins tie breaker.
- only use games on mayo graphic, others wonβt be valid.
- auto DQ for all picks sent via dm.
Point Table
Way To Get/Lose Points | How Many Points | Bonus |
Spread Pick Wins | +2 | no bonus |
ANY Pick That Loses | -2 | you suck |
Parlay Hits | +2 per team correct | +5 |
Over/Under Hits | +1 | +1 |
Upset Hits | +2 per team correct | +2 or +5 (both) |
Clean Spread (all spreads hit) | +2 per team correct | +15 |
Flawless Mayo (no misses) | CURRENT PLUS BONUS | x2 |
Green = Team Won, Plus Points
Red = Team Loss, Minus Points or TBD
Purple = PUSH, no points, delayed/cancelled
Blue = Mayo
The Spread Table


MUST PICK FROM THIS TABLE FOR O/U AND SPREADS!
Holders
- Kirk Ranzino
- Twitter β @kran23
- Location β Mandeville
- Ashton Autin
- Twitter β @Coolestwhiteboi (inactive since β09)
- Location β The Westbank
- Dustin Paul
- Twitter β @DustinPaul82
- Location β G.C.I.T.W.
- The Joe Show
- Twitter β @TheJoeShow97
- Location β Hammond State Of Mind
- Craig Granger
- Twitter β @Craiggers5
- Location β Lafayette
- Devin Steib
- Twitter – @dev_steib
- Location – Houma or some shit
- Chris Golmon
- Twitter – TBD
- Location – Northshore
- Brady Morgan
- Twitter- @Brady_Morgan4
- Location β Disney World
- 1x champ
- Devin, Snow Like Jon
- Twitter β @HTMsports
- Location β G.C.I.T.W.
- 2x champ
- Stephen Bourgeois
- Twitter β TBD
- Location β Metairie
- Brant J. Sawyers
- Twitter – @Brantasaurusrex
- Location – Burrowville
Spread Table
Holders | #1 | #2 | #3 | #4 | #5 | Total Points |
KIRK | ARK +32 | UGA -13 | MISS ST +6.5 | MINN +10.5 | TENN -15 | +2 |
COOL | TEX -29.5 | IOWA +1 | DUKE +5 | MINN +10.5 | FLA -23 | -2 |
DP | IOWA +1 | NEB -10.5 | CCU -13.5 | AUB -6.5 | UAB -7 | -2 |
JSHOW | ALA -32 | UGA -13 | CCU -13.5 | LA TECH +21.5 | UVA +2.5 | -2 |
CRAIG | CCU -13.5 | WASH +6 | UNC +3 | WVU +14 | MIZZ +13 | -6 |
STEIB | ALA -32 | FLA -23 | CCU -13.5 | ASU -11.5 | TENN -15 | +2 |
CHRIS | AUB -6.5 | IOWA +1 | USC -2.5 | COL – 2 | FSU -5 | +6 |
BRADY | ILL +14 | CCU -13.5 | BSU -11.5 | VANDY +15 | HOU -5 | -10 |
DSLJ | FSU -5 | LSU +23 | MIA -3 | COL -2 | UGA -13 | +2 |
SB | UGA -13 | CCU -13.5 | AUB -6.5 | WISC -1 | USC -2.5 | +2 |
BJS | IOWA +1 | UGA -13 | VT -2.5 | OK ST. -5.5 | COL -2 | +6 |
Over/Under Pumpkin Pie
Holders | O/U Prediction | Total Points |
KIRK | LSU/FLA u/67.5 | -2 |
COOL | NAVY/ARMY u/38 | +2 |
DP | MSU/PENN o/46.5 | +2 |
JSHOW | TENN/VANDY u/50 | -2 |
CRAIG | AUB/MISSST u/49 | +2 |
STEIB | MINN/NEB u/59 | +2 |
CHRIS | OKST/BAY o/49 | -2 |
BRADY | AUB/MSTATE o/49 | -2 |
DSLJ | ALA/ARK o/68 | -2 |
SB | LATECH/TCU o/52.5 | +2 |
BJS | UAB/RICE o/44 | -2 |
Parlay Parfait
Holders | #1 | #2 | #3 | #4 | #5 | Total Points |
KIRK | BOISE | UAB | NW | UGA | X | +13 |
COOL | ORE ST | MINN | ARMY | IOWA | X | -2 |
DP | UGA | OU | OKST | BOISE | USC | -2 (no change) |
JSHOW | UGA | NW | ARMY | FSU | BOISE | +15 |
CRAIG | UAB | ASU | MINN | HOU | FSU | -2 |
STEIB | OU | UGA | CCU | ARMY | BOISE | -2 (no change) |
CHRIS | UGA | OU | NW | TENN | AUB | -2 (no change) |
BRADY | AUB | CCU | BOISE | NEB | X | -2 |
DSLJ | OKST | UGA | MIA | TENN | X | -2 |
SB | WISC | USC | UNC | DUKE | X | -2 |
BJS | ASU | CCU | BOISE | TENN | AUB | +15 |
Upset Pot Roast & Potatoes
Holders | Pick #1 | Pick #2 | Total Points |
KIRK | IOWA | MEMPHIS | +9 |
COOL | MINN | OREGON ST | +2 |
DP | UNC | UTAH | +9 |
JSHOW | UTAH | VIRGINIA | +2 |
CRAIG | WYOMING | UCLA | -4 |
STEIB | WISCONSIN | OREGON ST | +2 |
CHRIS | ARIZONA | IOWA | +2 |
BRADY | IOWA | UTAH | +9 |
DSLJ | OREGON STATE | IOWA | +2 |
SB | UNC | UTAH | +9 |
BJS | MEMPHIS | DUKE | +2 |
Tie-Breaker Tangerines
Holders | Tie-Breaker Score | Closest Score Wins |
KIRK | Navy 21 – Army 17 | TBD |
COOL | Navy 20 – Army 7 | TBD |
DP | Navy 24 – Army 10 | TBD |
JSHOW | Navy 17 – Army 27 | TBD |
CRAIG | Navy 12 – Army 18 | CLOSEST |
STEIB | Navy 16 – Army 24 | TBD |
CHRIS | Navy 17 – Army 28 | TBD |
BRADY | Navy 24 – Army 27 | TBD |
DSLJ | Navy 17 – Army 20 | TBD |
SB | Navy 24 – Army 13 | TBD |
BJS | Navy 21 – Army 31 | TBD |
Holders | Score | Place |
KIRK | +22 | Champion (1st) |
COOL | 0 | |
DP | +7 | |
JSHOW | +13 | Numba Three (3rd) |
CRAIG | -10 | |
STEIB | +4 | |
CHRIS | +4 | |
BRADY | -5 | |
DSLJ | 0 | |
SB | +11 | |
BJS | +21 | Runner Up (2nd) |
Kirk Ranzino fleas the table with a title in dominant fashion, but the Mayo man does not forget. Miami fucked me in the happy ass with no regards. Congrats to Kirk on his first title.
Week 15 Winner?
Kirk Ranzino


EMAIL: Devinsnow@htmsports.com
Ya get one submission there will be no changing or substitutions unless a game is cancelled that you had already locked in before hand. Holders will then get an opportunity to change if on top of the situation punctually.
The Holiday Huntdown has concluded
HOLD IT.